| Year | Tuition Fees | Total |
| 1st Year | ₹ 11,699/- | ₹ 11,699/- |
| 2nd Year | ₹ 11,699/- | ₹ 11,699/- |
| Hostel Fee (One time) | ₹ 5,440/- | |
| One Time Payment (One time) | ₹ 2,500/- | |
| Total Fees | ₹ 31,338/- | |
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
Students who wish to pursue GBPUAT M.Sc (Horticulture) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Median Salary For M.Sc (Horticulture) for past years is INR 5.50 LPA.
|
Application Form |
|
| Course | Duration | Total Tuition Fees |
| MSc Chemistry | 2 Years | ₹23,398 |
| MSc Microbiology | 2 Years | ₹23,398 |
| MSc Physics | 2 Years | |
| MSc Mathematics | 2 Years | |
| MSc Biochemistry | 2 Years | |
| MSc Botany | 2 Years | |
| MSc Agricultural Economics | 2 Years | ₹23,398 |
| MSc Agroforestry | 2 Years | |
| MSc Agronomy | 2 Years | ₹23,398 |
| MSc Biological Sciences | 2 Years | |
| MSc Entomology | 2 Years | ₹23,398 |
| MSc Environment Science | 2 Years | ₹23,398 |
| MSc Environmental Science | 2 Years | ₹23,398 |
| MSc Resource Management | 2 Years | ₹23,398 |
| MSc Food Technology | 2 Years | |
| MSc Nutrition | 2 Years | ₹23,398 |
| MSc Genetics | 2 Years | ₹23,398 |
| MSc Horticulture | 2 Years | |
| MSc Social Science | 2 Years | |
| MSc Computer Science | 2 Years | |
| MSc Biology | 2 Years | |
| MSc Pathology | 2 Years | ₹23,398 |
| MSc Physiology | 2 Years | |
| MSc Soil Science | 2 Years | ₹23,398 |
Loading...