Placements & Internships
3.2
Fees and Scholarship
3.3
Academics & Faculty
3.5
College Infrastructure
4
Clubs & Associations
3.5
Placements & Internships
3.2
Fees and Scholarship
3.3
Academics & Faculty
3.5
College Infrastructure
4
Clubs & Associations
3.5
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] | LOPENH | 63775 (Avg) | 2 |
Bachelor of Engineering [BE] (Electrical Engineering) | LOPENH | 74409 | 2 |
Bachelor of Engineering [BE] (Civil Engineering) | LOPENH | 59190 | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | LOPENH | 96986 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LOPENH | 54683 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LOPENH | 29109 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | LOPENH | 68274 | 2 |
Bachelor of Engineering [BE] | TFWS | 39220 (Avg) | 2 |
Bachelor of Engineering [BE] (Civil Engineering) | TFWS | 39393 | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | TFWS | 47764 | 2 |
Bachelor of Engineering [BE] (Electrical Engineering) | TFWS | 48563 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | TFWS | 48559 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | TFWS | 21010 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | TFWS | 30032 | 2 |
Bachelor of Engineering [BE] | GOPENO | 68297 (Avg) | 2 |
Bachelor of Engineering [BE] (Civil Engineering) | GOPENO | 56292 | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | GOPENO | 84118 | 2 |
Bachelor of Engineering [BE] (Electrical Engineering) | GOPENO | 105035 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | GOPENO | 96161 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | GOPENO | 24912 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | GOPENO | 43264 | 2 |
Bachelor of Engineering [BE] | LOPENO | 74522 (Avg) | 2 |
Bachelor of Engineering [BE] (Civil Engineering) | LOPENO | 64697 | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | LOPENO | 94767 | 2 |
Bachelor of Engineering [BE] (Electrical Engineering) | LOPENO | 79149 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LOPENO | 97109 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LOPENO | 21742 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | LOPENO | 89668 | 2 |
Bachelor of Engineering [BE] | MI | 87875 (Avg) | 2 |
Bachelor of Engineering [BE] (Civil Engineering) | MI | 93764 | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | MI | 91143 | 2 |
Bachelor of Engineering [BE] (Electrical Engineering) | MI | 48408 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | MI | 106176 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | MI | 95948 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | MI | 91809 | 2 |
Bachelor of Engineering [BE] | General | 66847 (Avg) | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 106766 | 2 |
Bachelor of Engineering [BE] (Electrical Engineering) | General | 68826 | 2 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 61349 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 70091 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 32714 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 61337 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | DEFS | 60906 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | DEFS | 7039 | 2 |
Bachelor of Engineering [BE] (Mechanical Engineering) | DEFS | 60957 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | General | 89306 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | TFWS | 61410 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | GOPENO | 76755 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | LOPENH | 89203 | 2 |
Bachelor of Engineering [BE] (Electronics & Telecom Engineering) | LOPENO | 102732 | 2 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] (Mechanical Engineering) | LOPENO | 22223 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | LOPENO | 43087 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | LOPENO | 55900 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | LOPENH | 37644 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | LOPENH | 51597 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | LOPENH | 98847 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | TFWS | 41944 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | TFWS | 30828 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | TFWS | 68520 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | MI | 50722 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | MI | 98313 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | DEFS | 63717 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | DEFS | 100528 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 51184 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 53880 | 1 |
Loading...