G.L. Bajaj Institute of Technology and Management BTech JEE Main cutoff 2025 has been released for Round 4. The overall G.L. Bajaj Institute of Technology and Management BTech cutoff 2025 Closing Rank for General category is 117685 for Computer Science and Engineering (FW) and 806617 for Electrical & Electronics Engineering. G.L. Bajaj Institute of Technology and Management JEE Main Cutoff 2025 for BTech admission is listed below.
| B.Tech [Bachelor of Technology] | Round 4 (Closing Rank) |
|
Computer Science and Engineering (FW)
|
117685 |
|
Computer Science And Engineering(Artificial Intelligence & Machine Learning) (FW)
|
126824 |
|
Computer Science and Engineering (Artificial Intelligence) (FW)
|
138463 |
|
Computer Science And Engineering(Data Science) (FW)
|
149050 |
|
Computer Science and Engineering
|
184747 |
|
Computer Science And Engineering(Artificial Intelligence & Machine Learning)
|
212502 |
|
Computer Science and Engineering (Artificial Intelligence)
|
281695 |
|
Electrical & Electronics Engineering (FW)
|
283256 |
|
Computer Science And Engineering(Data Science)
|
334737 |
|
Computer Science and Information Technology
|
377714 |
|
Mechanical Engineering (FW)
|
447576 |
|
Electronics and Communication Engineering
|
471818 |
|
Computer Science (Hindi)
|
739892 |
|
Electrical & Electronics Engineering
|
806617 |
GL Bajaj cut off 2020 has been released. Admission to Ganeshi Lal Bajaj Institute of Technology and Management is based on UPSEE exam. The university is affiliated to AKTU, hence the cut off are depended on AKTU. The cut off details for GLBITM, Greater Noida are mentioned below.
The following table displays coursewise GL Bajaj cut off 2019 (UPSEE- round 1) under various categories.
General Category
| Course | Cut Off Rank (Opening-Closing) |
|---|---|
| MBA in Human Resource Management | 3050-4297 |
| MBA in Finance | 3050-4297 |
| MBA in Marketing | 3050-4297 |
| MBA in International Business | 3050-4297 |
| B.Tech Computer Science Engineering | 11265-15211 |
| B.Tech Information Technology | 23163-28615 |
| B.Tech Electronics & Communication Engineering | 36656-679 |
| B.Tech Electrical and Electronics Engineering | 51628-80804 |
| B.Tech (Lateral) Mechanical Engineering | 511-4411 |
| M.C.A (Lateral) | 211-407 |
| B.Tech (Lateral) Civil Engineering | 1577-3556 |
| B.Tech (Lateral) Electrical and Electronics Engineering | 1205-4389 |
| B.Tech (Lateral) Information Technology | 4387-7150 |
| B.Tech (Lateral) Computer Science & Engineering | 2034-5490 |
OBC Category
| Courses | Cut Off Rank (Opening-Closing) |
|---|---|
| B.Tech Computer Science Engineering | 15895-23995 |
| B.Tech Information Technology | 28626-45500 |
| B.Tech Electronics & Communication Engineering | 62605-76873 |
| B.Tech Electrical and Electronics Engineering | 80976-80976 |
| M.C.A (Lateral) | 985-1104 |
| B.Tech (Lateral) Civil Engineering | 5673-5673 |
SC Category
| Courses | Cut Off Rank (Opening-Closing) |
|---|---|
| B.Tech Computer Science Engineering | 29169-66655 |
| B.Tech Information Technology | 68590-83365 |
| B.Tech Electronics & Communication Engineering | 76159-76159 |
| B.Tech Electrical and Electronics Engineering | 82002-82002 |
| M.C.A (Lateral) | - |
| B.Tech (Lateral) Civil Engineering | 3715-3715 |
TFW Category
| Courses | Cut Off Rank (Opening-Closing) |
|---|---|
| MBA in Human Resource Management | 142-629 |
| MBA in Finance | 142-629 |
| MBA in Marketing | 142-629 |
| MBA in International Business | 142-629 |
| M.C.A | 573-835 |
| B.Tech Computer Science Engineering | 4775-7298 |
| B.Tech Information Technology | 9419-12320 |
| B.Tech Electronics & Communication Engineering | 100-19105 |
| B.Tech Electrical and Electronics Engineering | 17620-20851 |
| B.Tech Civil Engineering | 21381-33940 |
| B.Tech (Lateral) Mechanical Engineering | 348-348 |
| B.Tech (Lateral) Computer Science & Engineering | 263-263 |
AI Category
| Courses | Cut Off Rank (Opening-Closing) |
|---|---|
| MBA in Human Resource Management | 16-83 |
| MBA in Finance | 16-83 |
| MBA in Marketing | 16-83 |
| MBA in International Business | 16-83 |
| M.C.A | 102-945 |
| B.Tech Mechanical Engineering | 3978-82077 |
| B.Tech Computer Science Engineering | 2684-11258 |
| B.Tech Information Technology | 12053-348 |
| B.Tech Electronics & Communication Engineering | 9294-36632 |
| B.Tech Electrical and Electronics Engineering | 19100-50028 |
| B.Tech Civil Engineering | 18741-82435 |
3.7
>4-5 star
11
>3-4 star
12
>2-3 star
5
1-2 star
1
Academics & Faculty
3.9
Fees & Scholarships
3.3
Placements & Internships
4.1
College Infrastructure & Hostel Facilities
3.7
Clubs & Associations
3.5
Academics & Faculty : From the standpoint of a student, GLBITM has been a tough college for me for the first two years. The teaching methods were excellent, and the teachers were well-educated. To comply with the teaching curriculum and achieve a respectable res
Read More
Academics & Faculty : There are 2 sessionals, 1 Pre-university exam, and 1 end semester university exam in a particular semester. Unit tests are also there which are organized every month. The teachers are also friendly and highly skilled. The
Read More
Entrance Exams & Admissions : Entrance exam conducted by AKTU. Admissions are totally on merit basis. Cut off for CS around 10000 to 25000.
Academics & Faculty : Daily classes for 8hour with 45 minutes of lunch break. Quality and method of teaching is average. Overall experience was kinda good.
Entrance Exams & Admissions : Admission through UPSEE or direct admission through management quota. Eligibility
Read More
Verified
Academics & Faculty : The daily routine is very good class timings are 9:00 am-5:00 pm Projects in mid sem and after the sem Assignments - On completion of each unit Quality and Method of teaching is very good Overall experience is good.
Entrance Exams & Admissions :
Read More
Loading...