| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 31,042/- | ₹ 1,000/- | ₹ 32,042/- |
| 2nd Year | ₹ 31,192/- | - | ₹ 31,192/- |
| Total Fees | ₹ 63,234/- | ||
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 24 |
| Accreditations | NAAC-B, NIRF |
Students who wish to pursue FM University M.Sc. (Physics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 50 % |
|
Application Form |
|
| Course | Duration | Total Tuition Fees |
| MSc Biotech | 2 Years | ₹83,324 |
| MSc Chemistry | 2 Years | ₹62,234 |
| MSc Environmental Science | 2 Years | ₹29,324 |
| MSc Botany | 2 Years | ₹29,324 |
| MSc Zoology | 2 Years | ₹62,054 |
| MSc Information Technology | 2 Years | ₹57,324 |
Loading...