| Year | Tuition Fees | Total |
| 1st Year | ₹ 10,000/- | ₹ 10,000/- |
| 2nd Year | ₹ 10,000/- | ₹ 10,000/- |
| Total Fees | ₹ 20,000/- | |
| Course Name | MA [Master of Arts] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 25 |
| Accreditations | NAAC, NAAC-B |
Students who wish to pursue DBRAU MA (Statistic) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 45 % |
| Completed 12th | 45 % |
| Completed Bachelor/Degree | 45 % |
|
Application Form |
Online/ Offline |
| Course | Duration | Total Tuition Fees |
| MA Sociology | 2 Years | |
| MA History | 2 Years |
Loading...