| Year | Tuition Fees | Total |
| 1st Year | ₹ 15,000/- | ₹ 15,000/- |
| 2nd Year | ₹ 15,000/- | ₹ 15,000/- |
| Total Fees | ₹ 30,000/- | |
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 70 |
| Accreditations | NAAC, NIRF |
Students who wish to pursue BAMU M.Sc (Statistics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 45 % |
|
SSC Board |
Hsc Board |
Degree |
No of Seats |
| Maharashtra | Maharashtra |
Dr.Bamu |
80% |
| Maharashtra | Maharashtra |
Other |
10% |
|
Other |
Other |
Other |
10% |
Over and Above Quota:
|
Category |
No of Seats |
|
2 |
|
1 |
|
2 |
|
(20% of intake capacity) |
|
1 |
Other Scholarships:
|
Scholarship |
Criteria |
|
|
|
|
|
|
|
|
|
Application Form |
|
|
Documents Required |
|
| Course | Duration | Total Tuition Fees |
| MSc Computer Science | 2 Years | ₹30,000 |
| MSc Physics | 2 Years | ₹30,000 |
| MSc Mathematics | 2 Years | ₹30,000 |
| MSc Zoology | 2 Years | ₹30,000 |
| MSc Environmental Science | 2 Years | ₹30,000 |
| MSc Botany | 2 Years | ₹30,000 |
| MSc Information Technology | 2 Years | ₹30,000 |
| MSc Analytical Chemistry | 2 Years | ₹30,000 |
| MSc Chemistry | 2 Years | ₹30,000 |
| MSc Electronics | 2 Years | ₹30,000 |
| MSc Organic Chemistry | 2 Years | ₹30,000 |
| MSc Nanotechnology | 2 Years | ₹30,000 |
Loading...