| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 5,500/- | ₹ 1,150/- | ₹ 6,650/- |
| 2nd Year | ₹ 5,500/- | ₹ 650/- | ₹ 6,150/- |
| Total Fees | ₹ 12,800/- | ||
| Course Name | MA [Master of Arts] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 40 |
| Accreditations | N/A |
| Application Form |
|
| Course | Duration | Total Tuition Fees |
| MA Hindi | 2 Years | ₹4,000 |
| MA English | 2 Years | ₹5,600 |
| MA Psychology | 2 Years | ₹16,200 |
| MA Economics | 2 Years | ₹8,000 |
| MA Sociology | 2 Years | ₹4,000 |
| MA Geography | 2 Years | ₹8,000 |
| MA Arabic | 2 Years | ₹1,00,000 |
| MA Rural Development | 2 Years | |
| MA Yogic Science | 2 Years | ₹6,000 |
| MA Linguistics | 2 Years | ₹4,000 |
| MA Persian | 2 Years | ₹4,000 |
| MA Sanskrit | 2 Years | ₹4,000 |
| MA Anthropology | 2 Years | |
| MA Urdu | 2 Years | ₹4,000 |
Loading...