Jagan Nath University, [JNU] Jaipur was established to cater to the growing needs of higher education in the country. The University puts special emphasis on providing new technologies to the faculties and the students to face the challenges of globalization and liberalization in the field of higher education.
The University is committed to providing the latest curriculum with updated teaching methods to the students. The students of Jagannath University are given rigorous education, training and skill development in an interdisciplinary context. The University excels in producing trained manpower. The University has been recognized at both the national and international level for its contribution to society.
Jagannath University Admission can be done online on the official website of the university. The University follows a Choice Based Credit System which allows flexibility in choosing courses and credits. Jagannath University Jaipur courses are offered in various disciplines like Engineering, Management, Law, Architecture, Science, Arts, Medical, Paramedical & Allied Health Sciences, Education and Vocational Studies.
Address | IP-2& 3, Phase IV, Sitapura Industrial Area, Opposite to Chokhi Dhani, Jaipur, Rajasthan, India - 302022 | |
Approvals | AICTE, UGC | |
Accreditations | NAAC 'B' Grade | |
Recognitions | COA, NCTE, IIA, DEB, BCI | |
Programs Offered | Undergraduate, Postgraduation, Doctoral, Diploma, Integrated, Post Graduate Diploma | Jagannath University Fees |
Jagannath University provides courses in various disciplines through its faculties.
Jagannath University courses are offered in various disciplines which are listed below:
Courses | Specializations |
B.Arch, B.Plan, M.Plan, B.Com, M.Com, MCA, B.Des, B.Ed, BHM, BNYS, MNYS, BPT, MPT, BA LLB, BBA LLB, MPH, B.Pharm, M.Pharm, MBBS, MS, MD, BAMS, BHMS, BUMS | - |
BBA | General, Logistics Management, Fashion Design, Interior Design, Retail Management, Hotel Management, Foreign Trade |
MBA | Finance, Marketing, Human Resource Management, Information Technology, Entrepreneurship Development, Logistics Management, Agri-Business |
Ph.D | Management, Architecture, Business Economics, Agribusiness, International Business, Commerce, Computer Applications, Education, Engineering, Maths, Physics |
BCA | General, Cloud Computing and Development, Artificial Intelligence, Computer Security |
B.Tech | Electronics and Communication Engineering, Computer Science and Engineering, Mechanical Engineering, Civil Engineering, Electrical Engineering, Computer Science and Engineering |
M.Tech (Working Professionals) | Electronics and Communication Engineering, Computer Science and Engineering, Mechanical Engineering, Civil Engineering, Electrical Engineering, Computer Science and Engineering |
Diploma | Electronics and Communication Engineering, Computer Science and Engineering, Mechanical Engineering, Civil Engineering, Electrical Engineering, Computer Science and Engineering, Agriculture, Pharmacy, Vocational Courses |
BA | General, Journalism and Mass Communication |
MA | Journalism and Mass Communication, Education |
LLM | International and Comparative Law, Corporate and Commercial Law, Criminal and Security Law, Constitutional and Administrative Law, Legal Pedagogy and Research, Family and Social Security Law |
B.Sc | Physics, Chemistry, Mathematics |
B.Sc [Hons.] | Agriculture |
B.Voc | Software Development, Retail Management, Hotel Management, Hospitality, Catering and Tourism, Industrial Tool Manufacturing, Refrigeration and Air Conditioning Printing and Packing Technology, Graphics and Multimedia, BFSI, Electronic Manufacturing Services |
JNU, Jaipur has a campus that is pollutant-free. The university has state of the art infrastructure facilities on the campus.
Scholarships and educational loans are offered to deserving students. Jagannath University Scholarship includes merit scholarships.
JNU, Jaipur has an excellent placement record. Jagannath University Placement activities are conducted by the university's placement cell.
Godrej | Nagarro | Syntel |
HDFC Bank | Horizon Software | HSBC Bank |
Hindustan Unilever Limited | HP | i ValueBridge |
Aayan Infra-Tel | IBM | IndusInd Bank |
dot.Square | Eastern Polycraft | ecolite |
Autolite | Axis Bank | Bosch |
Vault | Deutche Bank | Infosys |
Tata Consultancy Services | Everest | girmar soft |
Invincible Tech Solutions | JK Lakshmi | Sharekhan |
Tech Mahindra | PS | Kotak Mahindra Bank |
Can I pay my fees in installments at JNU?
- Yes, the fees can be paid in installments as permitted by the university.
Does the college provide transportation to day scholars?
- JNU College its own fleet of buses traveling in a 50km radius to provide the transportation facilities.
Other Universities in the Same Group | |
Jagannath University NCR Haryana, Bahadurgarh |
Course |
Eligibility |
M.Tech |
|
B.Tech |
|
Diploma in Engineering |
|
MCA |
|
BCA/ BBA/ B.Com |
|
B.Des |
|
MBA |
|
B.VOC |
|
BA LLB/ BBA LLB |
|
LLM |
|
B.Sc {Hons.} [Agriculture] |
|
B.Sc (PCM) |
|
B.Arch |
|
B.Ed |
|
BPT |
|
MPT |
|
D.Pharm |
|
Ph.D |
|
Admissions can be done online on the official website of the university. Students have to go through personal interviews and counseling rounds as a part of the selection process. The final selection is based on the merit of the student in the prior qualifying examination as well as the performance in the interview.
Jagannath University, [JNU] Jaipur Engineering Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Technology [B.Tech] 4 year(s), Full Time | Rs. 4.60 Lakh | |
Diploma 3 year(s), Full Time | Rs. 2.13 Lakh | |
Master of Technology [M.Tech] 2 year(s), Full Time | Rs. 1.90 Lakh | |
Ph.D 3 year(s), Full Time | Rs. 5.40 Lakh |
Jagannath University, [JNU] Jaipur Management Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Business Administration [BBA] 3 year(s), Full Time | Rs. 2.25 Lakh | |
Master of Business Administration [MBA] 2 year(s), Distance Learning | Rs. 3.10 Lakh | |
Master of Business Administration [MBA] 2 year(s), Full Time | Rs. 3.10 Lakh | |
Ph.D 3 year(s), Full Time | Rs. 5.40 Lakh |
Jagannath University, [JNU] Jaipur Commerce Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Commerce [B.Com] 3 year(s), Full Time | Rs. 1.23 Lakh | |
Master of Commerce [M.Com] 2 year(s), Full Time | ||
Ph.D 3 year(s), Full Time | Rs. 5.40 Lakh |
Jagannath University, [JNU] Jaipur Science Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Naturopathy and Yogic Sciences [BNYS] 5 year(s) 6 month(s), Full Time | ||
Bachelor of Science [B.Sc] 3 year(s), Full Time | Rs. 1.29 Lakh | |
Bachelor of Science [B.Sc] {Hons.} 4 year(s), Full Time | Rs. 3.20 Lakh | |
Master of Science [M.Sc] 3 year(s), Full Time | ||
Master of Science [M.Sc] 2 year(s), Full Time | ||
Ph.D 3 year(s), Full Time | Rs. 5.40 Lakh |
Jagannath University, [JNU] Jaipur Humanities and Arts Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Arts [BA] 3 year(s), Full Time | ||
Bachelor of Fine Arts [BFA] 3 year(s), Full Time | ||
Master of Arts [MA] 2 year(s), Full Time | ||
Master of Fine Arts [MFA] 2 year(s), Full Time | ||
Ph.D 3 year(s), Full Time | Rs. 5.40 Lakh |
Jagannath University, [JNU] Jaipur Fashion Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Fashion Design [BFD] 4 year(s), Full Time |
Jagannath University, [JNU] Jaipur Design Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Design [B.Des] 4 year(s), Full Time | Rs. 5.20 Lakh | |
Bachelor of Interior Design [BID] 4 year(s), Full Time | ||
Master of Design [M.Des] 2 year(s), Full Time |
Jagannath University, [JNU] Jaipur Mass Media and Communications Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Journalism and Mass Communication [BJMC] 3 year(s), Full Time | ||
Master of Journalism and Mass Communication [MJMC] 2 year(s), Full Time | ||
Ph.D 3 year(s), Full Time | Rs. 5.40 Lakh |
Jagannath University, [JNU] Jaipur Medical Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of arts [BA] (Psychology) + Doctorate of Medicine [MD] 5 year(s) 6 month(s), Full Time | ||
Bachelor of Ayurveda, Medicine and Surgery [BAMS] 5 year(s) 6 month(s), Full Time | ||
Bachelor of Dental Science [BDS] 5 year(s), Full Time | ||
Bachelor of Homeopathic Medicine & Surgery [BHMS] 5 year(s) 6 month(s), Full Time | ||
Bachelor of Unani Medicine and Surgery [BUMS] 5 year(s) 6 month(s), Full Time | ||
Doctorate of Medicine [MD] 3 year(s), Full Time | ||
Master of Dental Sciences [MDS] 3 year(s), Full Time | ||
Master of Surgery [MS] 3 year(s), Full Time | ||
MBBS 5 year(s) 6 month(s), Full Time |
Jagannath University, [JNU] Jaipur Paramedical Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Physiotherapy [BPT] 4 year(s) 6 month(s), Full Time | Rs. 4.05 Lakh | |
Master of Naturopathy and Yogic Sciences [MNYS] 2 year(s), Full Time | ||
Master of Physiotherapy [MPT] 2 year(s), Full Time | Rs. 1.90 Lakh | |
Ph.D 3 year(s), Full Time | Rs. 5.40 Lakh |
Jagannath University, [JNU] Jaipur Hospitality Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Hospitality and Catering Technology [BHCT] 4 year(s), Full Time | ||
Bachelor of Hospitality and Tourism Management [BHTM] 3 year(s), Full Time | ||
Bachelor of Hotel Management [BHM] 4 year(s), Full Time | ||
Master of Hotel Management [MHM] 2 year(s), Full Time | ||
Post Graduate Diploma 2 year(s), Full Time |
Jagannath University, [JNU] Jaipur Architecture Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Architecture [B.Arch] 5 year(s), Full Time | Rs. 6.75 Lakh | |
Bachelor of Planning [B.Plan] 4 year(s), Full Time | ||
Master of Planning [M.Plan] 2 year(s), Full Time | ||
Ph.D 3 year(s), Full Time | Rs. 5.40 Lakh |
Jagannath University, [JNU] Jaipur Law Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Arts + Bachelor of Laws [BA LLB] 5 year(s), Full Time | Rs. 4.05 Lakh | |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] 5 year(s), Full Time | Rs. 4.05 Lakh | |
Master of Laws [LLM] 1 year(s), Full Time | Rs. 85,000 | |
Ph.D 3 year(s), Full Time | Rs. 5.40 Lakh |
Jagannath University, [JNU] Jaipur Computer Applications Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Computer Application [BCA] 3 year(s), Distance Learning | Rs. 2.25 Lakh | |
Bachelor of Computer Application [BCA] 3 year(s), Full Time | Rs. 2.25 Lakh | |
Bachelor of Computer Application [BCA] + Master of Computer Application [MCA] 5 year(s), Full Time | ||
Master of Computer Application [MCA] 3 year(s), Full Time | Rs. 2.91 Lakh | |
Master of Computer Application [MCA] {Lateral Entry} 2 year(s), Full Time | Rs. 1.94 Lakh | |
Ph.D 3 year(s), Full Time | Rs. 5.40 Lakh |
Jagannath University, [JNU] Jaipur Education Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Education [B.Ed] 2 year(s), Full Time | ||
Bachelor of Physical Education [B.P.Ed] 3 year(s), Full Time | ||
Diploma 2 year(s), Full Time | ||
Master of Education [M.Ed] 2 year(s), Full Time | ||
Master of Physical Education [M.P.Ed] 2 year(s), Full Time | ||
Ph.D 3 year(s), Full Time | Rs. 5.40 Lakh |
Jagannath University, [JNU] Jaipur Pharmacy Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Pharmacy [B.Pharm] 4 year(s), Full Time | ||
Diploma in Pharmacy [D.Pharm] 2 year(s), Full Time | Rs. 1.80 Lakh | |
Master of Pharmacy [M.Pharm] 2 year(s), Full Time |
Jagannath University, [JNU] Jaipur Agriculture Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Diploma 1 year(s), Full Time |
Jagannath University, [JNU] Jaipur Vocational Courses Courses and Fees Structure |
||
---|---|---|
Course Name | Fees | Interested |
Bachelor of Vocational Studies [B.Voc] 3 year(s), Full Time | Rs. 2.70 Lakh | |
Diploma 3 year(s), Full Time |
MBA Ranking | |
---|---|
Publication Name | Rank |
![]() |
196 |
State of the art infrastructure facilities is available at JNU. Jagannath University facilities include 3 boys hostels and 1 girls hostel.
Address : | IP-2& 3, Phase IV, Sitapura Industrial Area, Opposite to Chokhi Dhani, Jaipur, Rajasthan, India - 302022 |
---|---|
Website : | http://www.jagannathuniversity.org/ |
Q.
Asked By: Anonymous 25 Apr 2017
A.
The Jagan Nath University, [JNU] Jaipur has the Following Recognitions:
• The University has been established by Act No. 19 of 2008 of the Rajasthan State Legislature to award Degrees, Diplomas, and Certificates.
• Recognized by University Grants Commission u/s 2(f) of UGC Act, 1956.
• Accredited with Grade ‘B’ (Good) by NAAC.
• Member of the Association of Indian Universities (AIU).
• All the professional and distance education courses are run with the prior approval of regulatory bodies i.e. Bar Council of India, Council of Architecture, Distance Education Bureau, etc.
Answer By: Getmyuni
25 Apr 2017
A.
The Jagan Nath University, [JNU] Jaipur's campus is fully Wi-Fi enabled. It is accessible to both the Faculty and the Students.
Answer By: Getmyuni
25 Apr 2017
Q.
Asked By: Anonymous 25 Apr 2017
A.
The Jagan Nath University, [JNU] Jaipur is a ragging free campus, they have Anti Ragging cells & Women Cell who keep monitoring the activities of students and ensure their safety and peace.
Answer By: Getmyuni
25 Apr 2017
Q.
Asked By: Anonymous 25 Apr 2017
A.
The Contact details for Jagan Nath University, [JNU] Jaipur are:
Answer By: Getmyuni
25 Apr 2017
Q.
Asked By: Anonymous 25 Apr 2017
A.
The students and the Faculty of Jagan Nath University, [JNU] Jaipur are very Talented. They have published the Following:
Faculty | International Journal | National Journal | Total | Books |
---|---|---|---|---|
Faculty of Engg & Tech | 355 | 40 | 395 | 34 |
Faculty of Managment | 14 | 09 | 23 | 03 |
Faculty of Law | 12 | 80 | 92 | 22 |
Faculty of Science | 67 | 84 | 151 | 12 |
Answer By: Getmyuni
25 Apr 2017