![Indian Institute of Technology, [IIT] Delhi logo](https://getmyuni.azureedge.net/college-image/small/indian-institute-of-technology-iit-delhi.jpg)
Bachelor of Technology [B.Tech] (Electrical Engineering) (Power) at Indian Institute of Technology, [IIT] Delhi | Fees Structure and Eligibility
Hauz Khas, New Delhi
Fee | Year 1 | Year 2 | Year 3 | Year 4 | Total |
---|---|---|---|---|---|
Tution Fee | ₹ 200,000/- | ₹ 20,000/- | ₹ 200,000/- | ₹ 200,000/- | ₹ 620,000/- |
Admission Fee | ₹ 1,500/- | NA | NA | NA | ₹ 1,500/- |
Hostel Fee | ₹ 60,500/- | ₹ 60,500/- | ₹ 60,500/- | ₹ 60,500/- | ₹ 242,000/- |
Other Fee | ₹ 23,400/- | ₹ 17,400/- | ₹ 17,400/- | ₹ 17,400/- | ₹ 75,600/- |
Total | ₹ 285,400/- | ₹ 97,900/- | ₹ 277,900/- | ₹ 277,900/- | ₹ 939,100/- |
Educational Qualification | Required Eligibility |
---|---|
Completed 12th [PCM] | 60 % |
Central Board of Secondary Education (CBSE)
Council for the Indian School Certificate Examinations (CISCE)
Application Form |
|
Documents Required |
|