![BML Munjal University, [BMU] Gurgaon logo](https://getmyuni.azureedge.net/college-image/small/bml-munjal-university-bmu-gurgaon.jpg)
Fee | Year 1 | Year 2 | Year 3 | Total |
---|---|---|---|---|
Tution Fee | ₹ 125,000/- | ₹ 125,000/- | ₹ 125,000/- | ₹ 375,000/- |
Admission Fee | ₹ 15,000/- | NA | NA | ₹ 15,000/- |
Hostel Fee | ₹ 96,000/- | ₹ 96,000/- | ₹ 96,000/- | ₹ 288,000/- |
Other Fee | ₹ 81,500/- | ₹ 5,000/- | ₹ 5,000/- | ₹ 91,500/- |
Total | ₹ 317,500/- | ₹ 226,000/- | ₹ 226,000/- | ₹ 769,500/- |
Master’s degree (with a minimum of 55% marks OR minimum Cumulative Grade Point Average (CGPA) of 6 on a 10-point scale or equivalent as determined by the Institute wherever letter grades are awarded) in relevant specialization, from a recognized university. Those students who are in the verge of completion of their Master’s degree (in final semester) are also eligible to apply. However, their admission is subject to submission of final marksheet and qualifying the minimum prescribed eligibility criteria at time of registration.
Other Fees Details are mentioned below:
Item | Fee (in INR) |
---|---|
One Time Charges | |
Application Fee | 1,500 |
Admission Fee(non-refundable) | 15,000 |
Security Deposit (refundable) | 50,000 |
Thesis Evaluation fee (to be paid before submission of Thesis) | 30,000 |
Recurring Charges (in INR) | |
Medical Insurance | 5,000 (per year) |
Hostel Fee (For un-married, Single occupancy) * | 4,000 (per month) |
Married Accommodation Fee (Only for married Students) * (optional) | 8,000 (per month) |
Food and Laundry (for Unmarried students) | 6,000 (per month) |
The university provides scholarships to students based on different categories to students. All the scholarships provided at BML Munjal University are mentioned below:
Scholarships for BBA/ B.Com {Hons.}/ BA {Hons.}:
Criteria | Scholarship |
>98% aggregate & above in core 3+Eng in Class XII CBSE/ ICSE | 100% of the tuition fee |
>95% – 97.9% aggregate in core 3+Eng in Class XII CBSE/ ICSE | 75% of the tuition fee |
>90% – 94.9% aggregate in core 3+Eng in Class XII CBSE/ ICSE | 50% of the tuition fee |
>85% – 89.9% aggregate in core 3+Eng in Class XII CBSE/ ICSE | 25% of the tuition fee |
Based on IB Score Range:
IB Score range [out of 45] | BBA |
40 and above | 100% Tuition Fee |
37 - 39 | 75% Tuition Fee |
34 - 36 | 50% Tuition Fee |
Scholarships for B.Tech:
Merit Plan 1 based on JEE Mains and JEE Advance Results:
Code | JEE Main Percentile Basis/ Advance Rank | Benefit |
MS-B1 | 95-100 / Upto Advance Rank of 25000 | 100% of Tuition Fees |
MS-B2 | 90 – <95 / Advance Rank from 25001 to 50000 | 75% of Tuition Fees |
MS-B3 | 85 – <90 / Advance Rank from 50001 to 75000 | 50% of Tuition Fees |
MS-B4 | 80- <85 / Advance Rank from 75001 to 100000 | 25% of Tuition Fees |
Merit Plan 2 scholarship offered based on IB Score/ IB Diploma:
IB Score range [out of 45] | Benefit |
40 and above | 100% Tuition Fee |
37 - 39 | 75% Tuition Fee |
34 - 36 | 50% Tuition Fee |
Merit Plan 3 scholarship offered based on CBSE/ ICSE scores:
PCM Aggregate | Scholarship |
97 – 99.99% | 75% Tuition Fee |
92 – 96.99% | 50% Tuition Fee |
85 – 91.99% | 25% Tuition Fee |
For other boards, normalization to be done as per CBSE scores. Full tuition fee waiver for 100% PCM Aggregate.
Merit Plan 4 scholarships based on [AP/ TL/ TN/ KL] Board Scores:
PCM Score | Scholarship |
99 – 100% | 75% Tuition Fee |
96 – 98.99% | 50% Tuition Fee |
94 – 95.99% | 25% Tuition Fee |
Scholarships for Law students under BMU:
Criteria [Interview score] | Scholarship |
≥ 90 | 100% tuition fee waiver |
85 < 90 | 75% tuition fee waiver |
80 < 85 | 50% tuition fee waiver |
Note:
20% of the class will be given dean scholarship of 25% waiver on tuition fee for the first year depending on academic performance and interview score.
Scholarships for MBA students under BMU:
Criteria | Scholarship |
>95th percentile in CAT/ XAT/ GMAT | 100% of the tuition fee+free accommodation + free food. |
90th - 94.9th percentile in CAT/ XAT/ GMAT. | 75% of the tuition fee. |
85 th - 89.9th percentile in CAT/ XAT/ GMAT | 50% of the tuition fee. |
80th - 84.9th percentile in CAT/ XAT/ GMAT | 25% of the tuition fee. |
75th - 79.9th percentile in CAT/ XAT/ GMAT | 10% of the tuition fee |
NMAT Scholarship:
Score >195 in NMAT | 50% of the tuition fee |
Score from 181 to 195 in NMAT | 25% of the tuition fee |
Score from 160 to 180 in NMAT | 10% of the tuition fee |
Other Scholarships:
Ishan Uday Scholarship:
Scholarships by Ministry of Human Resource Development [MHRD]:
Hero Group Employees Ward's Scholarship:
Sports Scholarships:
Haryana Domicile Scholarship:
Early Cycle Scholarship:
Hero MotoCorp Educate to Empower 'E2' Scholarship:
Hero MotoCorp 'Hamari Pari' Scholarship:
Defence Ward’s Scholarship:
All Central & State Government Scheme/ Scholarship:
Reservation of seats for students from Jammu & Kashmir and North East Region:
Banks Offering Loans:
Application Form |
|
Documents Required |
|
Mode of Interview |
|