![BML Munjal University, [BMU] Gurgaon logo](https://getmyuni.azureedge.net/college-image/small/bml-munjal-university-bmu-gurgaon.jpg)
Fee | Year 1 | Year 2 | Year 3 | Year 4 | Total |
---|---|---|---|---|---|
Tution Fee | ₹ 327,500/- | ₹ 327,500/- | ₹ 327,500/- | ₹ 327,500/- | ₹ 1,310,000/- |
Admission Fee | ₹ 25,000/- | NA | NA | NA | ₹ 25,000/- |
Hostel Fee | ₹ 212,000/- | ₹ 212,000/- | ₹ 212,000/- | ₹ 212,000/- | ₹ 848,000/- |
Other Fee | ₹ 26,500/- | NA | NA | NA | ₹ 26,500/- |
Total | ₹ 591,000/- | ₹ 539,500/- | ₹ 539,500/- | ₹ 539,500/- | ₹ 2,209,500/- |
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | 80 % |
Central Board of Secondary Education (CBSE)
Council for the Indian School Certificate Examinations (CISCE)
Year | Tuition Fee |
---|---|
I Year | ₹ 240,000 |
II Year | ₹ 240,000 |
III Year | ₹ 240,000 |
IV Year | ₹ 240,000 |
Total | ₹ 960,000 |
Tuition Fee | International Immersion Programme Fee | Total | |
---|---|---|---|
I Year | ₹ 240,000 | ₹ 87,500 | ₹ 327,500 |
II Year | ₹ 240,000 | ₹ 87,500 | ₹ 327,500 |
III Year | ₹ 240,000 | ₹ 87,500 | ₹ 327,500 |
IV Year | ₹ 240,000 | ₹ 87,500 | ₹ 327,500 |
Total | ₹ 960,000 | ₹ 350,000 | ₹ 1,310,000 |
The student has the option to be a day boarder and can avail transport facility from Gurugram, Delhi, or Faridabad. BMU will set the routes for students depending on where he travels from Gurugram, Delhi, and Faridabad. The facility will be availed by the student for 10 months and cost for the same is given in the table below (to be paid semester-wise):
ANNUAL BUS CHARGES* | ||
---|---|---|
PICK-UP/ DROP POINT | 6 days per week | Remarks |
Gurgaon (From IFFCO Chowk till Campus) 26 Seater | ₹54000 | Incl Taxes |
Gurgaon (From IMT Chowk, Manesar (Halfway point) onwards till Campus) 26 Seater | ₹32400 | Incl Taxes (60% of full route) |
Delhi (From LIC Shivaji Stadium till Campus) 20 Seater | ₹75000 | Incl Taxes |
Delhi (From Hero Honda Chowk (Halfway point) onwards till Campus) 20 Seater | ₹45000 | Incl Taxes (60% of full route) |
Faridabad (From Bata Chowk till Campus) 20 Seater | ₹75000 | Incl Taxes |
Faridabad (From Nirvana Country Tulip Ivory (Half way point) onwards till Campus) 20 Seater | ₹45000 | Incl Taxes (60% of full route) |
Important Note*: The charges shall be increased in case the government maintains social distancing norms at the time of opening of campus.
The university provides scholarships to students based on different categories to students. All the scholarships provided at BML Munjal University are mentioned below:
Scholarships for BBA/ B.Com {Hons.}/ BA {Hons.}:
Criteria | Scholarship |
>98% aggregate & above in core 3+Eng in Class XII CBSE/ ICSE | 100% of the tuition fee |
>95% – 97.9% aggregate in core 3+Eng in Class XII CBSE/ ICSE | 75% of the tuition fee |
>90% – 94.9% aggregate in core 3+Eng in Class XII CBSE/ ICSE | 50% of the tuition fee |
>85% – 89.9% aggregate in core 3+Eng in Class XII CBSE/ ICSE | 25% of the tuition fee |
Based on IB Score Range:
IB Score range [out of 45] | BBA |
40 and above | 100% Tuition Fee |
37 - 39 | 75% Tuition Fee |
34 - 36 | 50% Tuition Fee |
Scholarships for Law students under BMU:
Criteria [Interview score] | Scholarship |
≥ 90 | 100% tuition fee waiver |
85 < 90 | 75% tuition fee waiver |
80 < 85 | 50% tuition fee waiver |
Note:
20% of the class will be given dean scholarship of 25% waiver on tuition fee for the first year depending on academic performance and interview score.
Scholarships for MBA students under BMU:
Criteria | Scholarship |
>95th percentile in CAT/ XAT/ GMAT | 100% of the tuition fee+free accommodation + free food. |
90th - 94.9th percentile in CAT/ XAT/ GMAT. | 75% of the tuition fee. |
85 th - 89.9th percentile in CAT/ XAT/ GMAT | 50% of the tuition fee. |
80th - 84.9th percentile in CAT/ XAT/ GMAT | 25% of the tuition fee. |
75th - 79.9th percentile in CAT/ XAT/ GMAT | 10% of the tuition fee |
NMAT Scholarship:
Score >195 in NMAT | 50% of the tuition fee |
Score from 181 to 195 in NMAT | 25% of the tuition fee |
Score from 160 to 180 in NMAT | 10% of the tuition fee |
Other Scholarships:
Ishan Uday Scholarship:
Scholarships by Ministry of Human Resource Development [MHRD]:
Hero Group Employees Ward's Scholarship:
Sports Scholarships:
Haryana Domicile Scholarship:
Early Cycle Scholarship:
Hero MotoCorp Educate to Empower 'E2' Scholarship:
Hero MotoCorp 'Hamari Pari' Scholarship:
Defence Ward’s Scholarship:
All Central & State Government Scheme/ Scholarship:
Reservation of seats for students from Jammu & Kashmir and North East Region:
Banks Offering Loans:
Application Form |
|
Mode of Interview |
|