![Bangalore University, [BU] Bangalore logo](https://getmyuni.azureedge.net/college-image/small/bangalore-university-bu-bangalore.jpg)
Master of Arts [MA] (Economics) at Bangalore University, [BU] Bangalore | Fees Structure and Eligibility
Mysore Road, Gnana Bharathi, Bangalore, Karnataka
Fee | Year 1 | Year 2 | Total |
---|---|---|---|
Tution Fee | ₹ 4,350/- | ₹ 4,350/- | ₹ 8,700/- |
Admission Fee | ₹ 500/- | ₹ 500/- | ₹ 1,000/- |
Other Fee | ₹ 2,570/- | ₹ 2,070/- | ₹ 4,640/- |
Total | ₹ 7,420/- | ₹ 6,920/- | ₹ 14,340/- |
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 50 % |
Scholarship |
Eligibility |
|
|
|
|
|
|
|
|
|
|
|
|
Application Form |
|
Documents Required |
|