![Bangalore University, [BU] Bangalore logo](https://getmyuni.azureedge.net/college-image/small/bangalore-university-bu-bangalore.jpg)
Bachelor of Management Studies [BMS] + Master of Management Studies [MMS] at Bangalore University, [BU] Bangalore | Fees Structure and Eligibility
Mysore Road, Gnana Bharathi, Bangalore, Karnataka
fee details | year 1 | year 2 | year 3 | year 4 | year 5 |
---|---|---|---|---|---|
tuition fee | ₹16,000 | ₹16,000 | ₹16,000 | ₹16,000 | ₹16,000 |
Admission Fees | ₹500 | ₹500 | ₹250 | ₹250 | ₹250 |
Reg. fees | ₹500 | -- | -- | -- | -- |
other fees | ₹4,585 | ₹4,085 | ₹3,960 | ₹3,960 | ₹3,960 |
Total | ₹21,585 | ₹20,585 | ₹20,210 | ₹20,210 | ₹20,210 |
grand total | ₹1.03 Lakhs |
Candidate should be passed 10+2 in any stream